Composite Poles for Quick Installation, Lower Costs, and Long-Term Durability
Achieve up to 70% installation savings and complete installations in as little as two hours with a two-person crew, enhancing efficiency and reducing expenses.
Pole Diameter | Overturning-Moment (OM) Capacity (with +50% energy safety margin) |
---|---|
6″OD, 5.S”ID | 9,000 Ft-Lbs (9 Kip-Ft), up to 30ft AGL |
9.8″OD, 9.25″1D | 20,000 Ft-Lbs (20 Kip-Ft), up to 50ft AGL |
l0″OD, 9.25″1D | 40,000 Ft-Lbs (40 Kip-Ft), up to 50ft AGL |
Mounting Options | Direct Bury (all sizes) or Flange-Mounted (6″, 9.8″OD) |
Available Colors | Std: Black, Gray, Brown, Dark Green (can do any RAL-color upon request) |
Deploy faster, cut costs, and build for the future. Get a quote today and see how EasyStreet Systems composite poles can optimize your next project.