CommScope CMAX-O-CPUSEWV53
Cell-Max™ Low PIM Omni In-building Antenna, 698–6000 MHz
(Recessed ceiling mount kit PN:7760591 not included)
Product Classification
Product Type | In-building antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor |
Antenna Type | Omni |
Antenna Array Characteristic | SISO |
Polarization | Vertical |
Color | White |
Mounting | Thru-hole ceiling mount (optional) |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ABS |
RF Connector Interface | N Female |
Dimensions
Height | 82 mm | 3.228 in |
Pigtail Length | 500 mm | 19.685 in |
Outer Diameter | 206 mm | 8.11 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 960 MHz | 1400 – 1600 MHz | 1710 – 2700 MHz | 3300 – 3800 MHz | 5150 – 5925 MHz |
Electrical Specifications
Frequency Band, MHz | 698–960 | 1400–1600 | 1710–2700 | 3300–3800 | 5150–5925 |
Gain, dBi | 1.3 | 2.1 | 2.8 | 3.3 | 4.8 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.6 | 12.7 | 1.6 | 12.7 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 | 50 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |