CommScope F1TNM-HC Type N Male Connector
For 1/4 inch FSJ1-50A cable
Product Type | Wireless and radiating connector |
Product Brand | HELIAX® |
Product Series | FSJ1-50A |
General Specifications
Body Style | Straight |
Cable Family | FSJ1-50A |
Inner Contact Attachment Method | Captivated |
Inner Contact Plating | Silver |
Interface | N Male |
Mounting Angle | Straight |
Outer Contact Attachment Method | Self-clamping |
Outer Contact Plating | Trimetal |
Pressurizable | No |
Dimensions
Length | 48.01 mm | 1.890 in |
Diameter | 20.32 mm | 0.800 in |
Nominal Size | 1/4 in |
Electrical Specifications
3rd Order IMD at Frequency | -116 dBm @ 910 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
Average Power at Frequency | 0.4 kW @ 900 MHz |
Cable Impedance | 50 ohm |
Connector Impedance | 50 ohm |
dc Test Voltage | 1600 V |
Inner Contact Resistance, maximum | 1 mOhm |
Insulation Resistance, minimum | 5000 mOhm |
Operating Frequency Band | 0 – 6000 MHz |
Outer Contact Resistance, maximum | 0.25 mOhm |
Peak Power, maximum | 6.4 kW |
RF Operating Voltage, maximum (vrms) | 565 V |
Shielding Effectiveness | -110 dB |
Return Loss/VSWR
Frequency Band | VSWR | Return Loss (dB) |
450–2200 MHz | 1.065 | 30.04 |
2200–3000 MHz | 1.065 | 30.04 |
3000–6000 MHz | 1.180 | 21.67 |
Mechanical Specifications
Connector Retention Tensile Force | 449.27 N | 101.000 lbf |
Coupling Nut Proof Torque | 1.7 N-m | 15.046 in lb |
Coupling Nut Proof Torque Method | IEC 61169-16:9.3.11 |
Coupling Nut Retention Force | 449.98 N | 101.160 lbf |
Coupling Nut Retention Force Method | IEC 61169-16:9.3.11 |
Insertion Force | 124.55 N | 28.000 lbf |
Insertion Force Method | IEC 61169-16:9.3.5 |
Interface Durability | 500 cycles |
Interface Durability Method | IEC 61169-4:17 |
Mechanical Shock Test Method | IEC 60068-2-27 |
Environmental Specifications
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Storage Temperature | -65 °C to +125 °C (-85 °F to +257 °F) |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
Corrosion Test Method | IEC 60068-2-11 |
Immersion Depth |
1 m | |
Immersion Test Mating | Mated |
Immersion Test Method | IEC 60529:2001, IP68 |
Moisture Resistance Test Method | IEC 60068-2-3 |
Thermal Shock Test Method | IEC 60068-2-14 |
Vibration Test Method | IEC 60068-2-6 |
Packaging and Weights
Weight, net | 43.83 g | 0.097 lb |